# | Coin | Price | 1h % | 24h % | 7d % | Cap | Volume (24h) | Circulating Supply | Last 7 days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BTC BTC | Buy | $66,985.39 | 0.01% | -1.61% | 0.53% | 1,336.11B | $43.38B 648.92K | 19.98M BTC | ||
2 | ![]() ETH ETH | Buy | $1,959.13 | -0.01% | -1.73% | 1.37% | 235.6B | $19.78B 10.13M | 120.69M ETH | ||
3 | ![]() USDT USDT | Buy | $0.9994 | 0.03% | -0.00% | 0.04% | 183.79B | $83.65B 83.7B | 185.72B USDT | ||
4 | ![]() XRP XRP | Buy | $1.3639 | -0.33% | -2.68% | -0.33% | 82.96B | $2.58B 1.89B | 60.85B XRP | ||
5 | ![]() BNB BNB | Buy | $600.31 | -0.17% | -2.93% | -5.64% | 81.64B | $1.66B 2.77M | 136.36M BNB | ||
6 | ![]() USDC USDC | Buy | $1.0006 | -0.01% | 0.01% | -0.04% | 73.13B | $14.07B 14.07B | 70.84B USDC | ||
7 | ![]() SOL SOL | Buy | $80.17 | -0.25% | -2.08% | -1.46% | 45.39B | $3.68B 46.1M | 566.55M SOL | ||
8 | ![]() TRX TRX | Buy | $0.2773 | -0.40% | -0.43% | 2.86% | 26.26B | $571.29M 2.06B | 94.72B TRX | ||
9 | ![]() WTRX WTRX | Buy | $0.2773 | -0.12% | -0.48% | 3.15% | 24.24B | $1.22M 4.39M | 87.42B WTRX | ||
10 | ![]() stETH stETH | Buy | $1,950.13 | -0.42% | -2.13% | 1.38% | 18.64B | $34.32M 17.6K | 9.58M stETH | ||
11 | ![]() DOGE DOGE | Buy | $0.09391 | -0.01% | -0.05% | 0.21% | 15.81B | $760.88M 8.12B | 168.59B DOGE | ||
12 | ![]() BCH BCH | Buy | $526.80 | 0.19% | 2.21% | 11.40% | 10.53B | $420.35M 798.25K | 19.99M BCH | ||
13 | ![]() USDS USDS | Buy | $0.9999 | 0.01% | -0.01% | -0.01% | 9.66B | $73.47M 73.48M | 9.37B USDS | ||
14 | ![]() ADA ADA | Buy | $0.2634 | -0.19% | -1.50% | 0.69% | 9.48B | $454.1M 1.73B | 36.06B ADA | ||
15 | ![]() WSTETH WSTETH | Buy | $2,395.4005 | -0.14% | -1.38% | 1.77% | 8.86B | $11.68M 4.88K | 3.7M WSTETH | ||
16 | ![]() WBTC WBTC | Buy | $66,868.74 | 0% | -1.57% | 0.65% | 8.11B | $243.88M 3.65K | 122.3K WBTC | ||
17 | ![]() HYPE HYPE | Buy | $30.288 | -0.82% | -4.29% | -10.64% | 7.84B | $268.02M 8.86M | 302.07M HYPE | ||
18 | ![]() WBETH WBETH | Buy | $2,134.86 | 0.03% | -1.71% | 1.91% | 7.16B | $5.88M 2.76K | 3.36M WBETH | ||
19 | ![]() WETH WETH | Buy | $1,953.43255 | -0.26% | -1.81% | 1.52% | 6.59B | $1.18B 603.73K | 3.38M WETH | ||
20 | ![]() USDe USDe | Buy | $0.9987 | 0.01% | 0.00% | 0.08% | 6.31B | $97.75M 97.88M | 6.54B USDe | ||
21 | ![]() XMR XMR | Buy | $341.22 | 0.04% | 0.34% | 10.67% | 6.3B | $72.18M 211.46K | 18.45M XMR | ||
22 | ![]() weETH weETH | Buy | $2,127.6849 | -0.16% | -1.61% | 2.21% | 6.02B | $7.21M 3.39K | 2.99M weETH | ||
23 | ![]() CC CC | Buy | $0.1581 | -0.16% | -7.01% | -4.23% | 5.97B | $15.89M 100.5M | 37.65B CC | ||
24 | ![]() AETHUSDT AETHUSDT | Buy | $0.9994 | 0.01% | -0.05% | 0.07% | 5.96B | $16.41M 16.42M | 6.54B AETHUSDT | ||
25 | ![]() LINK LINK | Buy | $8.430 | -0.35% | -1.52% | 1.20% | 5.95B | $671.14M 79.92M | 708.1M LINK | ||
26 | ![]() AETHWETH AETHWETH | Buy | $1,913.34666 | 0% | -2.38% | 1.48% | 5.86B | $0 0 | 3.43M AETHWETH | ||
27 | ![]() CBBTC CBBTC | Buy | $66,873.7314 | -0.01% | -1.63% | 1.20% | 5.68B | $303.97M 4.55K | 76.24K CBBTC | ||
28 | ![]() DAI DAI | Buy | $1 | 0.00% | 0.01% | 0.04% | 5.37B | $154.66M 154.67M | 5.37B DAI | ||
29 | ![]() USD1 USD1 | Buy | $1 | -0.01% | -0.03% | -0.14% | 5.32B | $1.58B 1.58B | 5.12B USD1 | ||
30 | ![]() XLM XLM | Buy | $0.1577 | 0.13% | -1.50% | 0.06% | 5.15B | $113.3M 720.32M | 32.58B XLM | ||
31 | ![]() BTCB BTCB | Buy | $66,868.5818 | -0.06% | -1.77% | 1.29% | 4.36B | $78.8M 1.18K | 65.22K BTCB | ||
32 | ![]() LTC LTC | Buy | $53.39 | -0.04% | -0.17% | 1.62% | 4.09B | $302.43M 5.68M | 76.81M LTC | ||
33 | ![]() HBAR HBAR | Buy | $0.09328 | -0.31% | -2.38% | 9.05% | 4.01B | $122.43M 1.31B | 43B HBAR | ||
34 | ![]() PYUSD PYUSD | Buy | $1.0003 | 0% | -0.01% | -0.05% | 3.94B | $257.04M 257.11M | 3.59B PYUSD | ||
35 | ![]() ZEC ZEC | Buy | $232.25 | -0.56% | -3.03% | 1.90% | 3.83B | $267.47M 1.15M | 16.52M ZEC | ||
36 | ![]() AVAX AVAX | Buy | $8.87 | -0.34% | -0.67% | 1.84% | 3.82B | $253.89M 28.68M | 431.74M AVAX | ||
37 | ![]() sUSDe sUSDe | Buy | $1.217 | -0.00% | 0.01% | 0.12% | 3.64B | $9.18M 7.55M | 3.08B sUSDe | ||
38 | ![]() SHIB SHIB | Buy | $0.0{5}61 | -0.16% | -0.81% | 1.50% | 3.59B | $130.38M 21,381.81B | 589,243.9B SHIB | ||
39 | ![]() SUI SUI | Buy | $0.9236 | -0.57% | -2.58% | -2.70% | 3.55B | $525.92M 569.76M | 3.85B SUI | ||
40 | ![]() TON TON | Buy | $1.416 | 0.28% | 3.28% | 9.26% | 3.47B | $88.81M 62.76M | 2.44B TON | ||
41 | ![]() RAIN RAIN | Buy | $0.00985 | -0.45% | -4.28% | 9.18% | 3.35B | $32.59M 3.31B | 339.83B RAIN | ||
42 | ![]() CRO CRO | Buy | $0.07667 | -0.04% | -2.70% | 0.50% | 3.05B | $13.62M 177.91M | 39.83B CRO | ||
43 | ![]() WLFI WLFI | Buy | $0.1027 | -0.96% | -5.17% | -6.38% | 2.75B | $128.64M 1.25B | 26.74B WLFI | ||
44 | ![]() XAUT XAUT | Buy | $4,926.70 | -0.16% | -2.28% | 1.60% | 2.56B | $736.1M 149.54K | 489.83K XAUT | ||
45 | ![]() PAXG PAXG | Buy | $4,954.50 | -0.15% | -2.34% | 1.23% | 2.27B | $383.89M 77.55K | 449.43K PAXG | ||
46 | ![]() DOT DOT | Buy | $1.277 | -0.31% | -1.62% | -3.62% | 2.12B | $97.71M 76.57M | 1.66B DOT | ||
47 | ![]() UNI UNI | Buy | $3.327 | 0.09% | -2.15% | -0.36% | 2.1B | $327.26M 98.66M | 634.64M UNI | ||
48 | ![]() MNT MNT | Buy | $0.6113 | -0.10% | -2.47% | -0.80% | 1.99B | $34.41M 56.29M | 3.25B MNT | ||
49 | ![]() BFUSD BFUSD | Buy | $0.9997 | 0% | -0.01% | -0.04% | 1.88B | $13.72M 13.72M | 1.87B BFUSD | ||
50 | ![]() M M | Buy | $1.4000 | -0.94% | -1.61% | -11.38% | 1.78B | $9.7M 6.93M | 1.26B M | ||
51 | ![]() ASTER ASTER | Buy | $0.714 | -0.28% | -4.67% | 36.52% | 1.77B | $214.32M 300.59M | 2.57B ASTER | ||
52 | ![]() AAVE AAVE | Buy | $111.79 | -1.03% | 1.42% | 5.04% | 1.71B | $461.4M 4.14M | 15.32M AAVE | ||
53 | ![]() TAO TAO | Buy | $156.10 | -0.45% | -1.89% | -7.25% | 1.66B | $104.89M 673.86K | 10.64M TAO | ||
54 | ![]() USDf USDf | Buy | $0.9969 | 0.02% | 0.02% | 0.10% | 1.64B | $1.33M 1.34M | 1.93B USDf | ||
55 | ![]() BGB BGB | Buy | $2.34379 | 0.11% | -1.90% | -10.34% | 1.64B | $16.93M 7.23M | 699.19M BGB | ||
56 | ![]() OKB OKB | Buy | $75.46 | -0.05% | -0.78% | 5.32% | 1.58B | $21.47M 285.32K | 21M OKB | ||
57 | ![]() USDG USDG | Buy | $1.0006 | 0% | 0% | -0.05% | 1.57B | $28.45M 28.45M | 1.56B USDG | ||
58 | ![]() syrupUSDC syrupUSDC | Buy | $1.1510 | -0.01% | -0.00% | 0.09% | 1.55B | $3.01M 2.62M | 1.35B syrupUSDC | ||
59 | ![]() SKY SKY | Buy | $0.06647 | 0.06% | -1.07% | 10.42% | 1.52B | $13.41M 202.38M | 23.01B SKY | ||
60 | ![]() RLUSD RLUSD | Buy | $1.0007 | 0% | 0.02% | -0.05% | 1.52B | $133.26M 133.26M | 1.49B RLUSD | ||
61 | ![]() PEPE PEPE | Buy | $0.0{5}369 | 0% | -1.34% | 0.27% | 1.52B | $276.73M 75,415.09B | 413,772.5B PEPE | ||
62 | ![]() PI PI | Buy | $0.1488 | -0.87% | 8.06% | 2.69% | 1.35B | $17.41M 115.99M | 8.76B PI | ||
63 | ![]() ETC ETC | Buy | $8.270 | 0% | -1.19% | -1.90% | 1.28B | $69.91M 8.49M | 155.39M ETC | ||
64 | ![]() ICP ICP | Buy | $2.302 | -0.22% | -6.31% | -3.32% | 1.26B | $65.92M 28.67M | 547.76M ICP | ||
65 | ![]() NEAR NEAR | Buy | $0.981 | -0.30% | -1.31% | -3.63% | 1.26B | $148.11M 151.18M | 1.29B NEAR | ||
66 | ![]() RSETH RSETH | Buy | $2,085.540 | 0.00% | -0.37% | 2.39% | 1.24B | $0 0 | 577.44K RSETH | ||
67 | ![]() ONDO ONDO | Buy | $0.2536 | -0.43% | -1.55% | 3.51% | 1.23B | $48.21M 190.6M | 4.87B ONDO | ||
68 | ![]() BTCT BTCT | Buy | $67,276.0660 | 1.02% | -1.29% | 1.56% | 1.18B | $237.44K 3.53 | 17.55K BTCT | ||
69 | ![]() JLP JLP | Buy | $3.56417 | -0.18% | -1.56% | -0.19% | 1.17B | $20.71M 5.81M | 373.27M JLP | ||
70 | ![]() WLD WLD | Buy | $0.3848 | -0.31% | -1.86% | 2.72% | 1.09B | $75.06M 195.37M | 2.8B WLD | ||
71 | ![]() KCS KCS | Buy | $8.1117 | -0.40% | -1.47% | 3.26% | 1.07B | $2.54M 313.02K | 132.16M KCS | ||
72 | ![]() JITOSOL JITOSOL | Buy | $100.89 | -0.39% | -2.37% | -1.33% | 1.07B | $10.32M 102.51K | 11.3M JITOSOL | ||
73 | ![]() POL POL | Buy | $0.0955 | 0.10% | 2.36% | -1.04% | 1.01B | $103.91M 1.09B | 10.58B POL | ||
74 | ![]() USDCE USDCE | Buy | $1.0001 | 0.09% | 0.12% | 0.08% | 1.01B | $27.23M 27.23M | 1.01B USDCE | ||
75 | ![]() ATOM ATOM | Buy | $2.027 | 0.35% | 1.96% | 7.99% | 997.73M | $51.82M 25.6M | 491.15M ATOM | ||
76 | ![]() USDD USDD | Buy | $0.9992 | 0.06% | -0.03% | 0.06% | 994.29M | $7.18M 7.18M | 1.01B USDD | ||
77 | ![]() BBTC BBTC | Buy | $66,435.4754 | 0% | -1.72% | 0.63% | 956.65M | $0 0 | 14.4K BBTC | ||
78 | ![]() WBNB WBNB | Buy | $599.3861 | -0.22% | -3.11% | -5.57% | 948.76M | $309.57M 516.48K | 1.58M WBNB | ||
79 | ![]() ENA ENA | Buy | $0.1153 | -0.09% | -2.29% | -3.92% | 944.95M | $97.11M 845.26M | 7.96B ENA | ||
80 | ![]() NIGHT NIGHT | Buy | $0.05176 | 0.72% | 1.56% | 10.67% | 854.95M | $13.42M 260.76M | 16.61B NIGHT | ||
81 | ![]() KAS KAS | Buy | $0.03092 | -0.94% | -4.70% | 3.92% | 841.05M | $14.72M 475.89M | 27.17B KAS | ||
82 | ![]() USDTb USDTb | Buy | $0.9992 | -0.00% | 0.03% | -0.04% | 823.94M | $10.75M 10.76M | 890.25M USDTb | ||
83 | ![]() QNT QNT | Buy | $67.51 | 0.13% | -2.93% | 3.62% | 813.35M | $13.6M 201.8K | 12.07M QNT | ||
84 | ![]() ALGO ALGO | Buy | $0.0912 | 0.11% | -1.62% | -4.20% | 808.17M | $29.2M 320.56M | 8.87B ALGO | ||
85 | ![]() GT GT | Buy | $6.96040 | 0.11% | -1.88% | 3.60% | 801.7M | $2.2M 315.6K | 115.18M GT | ||
86 | ![]() WFLR WFLR | Buy | $0.009402 | -0.03% | -1.56% | -0.02% | 796.81M | $0 0 | 84.59B WFLR | ||
87 | ![]() FLR FLR | Buy | $0.00937 | -0.43% | -2.40% | -1.68% | 793.87M | $3.67M 391.54M | 84.59B FLR | ||
88 | ![]() LBTC LBTC | Buy | $66,574.36418 | 0.10% | -2.09% | 1.18% | 784.53M | $145.19K 2.18 | 11.78K LBTC | ||
89 | ![]() RETH RETH | Buy | $2,257.4073 | -0.38% | -2.15% | 1.45% | 783.89M | $2.33M 1.03K | 361.93K RETH | ||
90 | ![]() TRUMP TRUMP | Buy | $3.299 | -0.57% | -0.81% | -1.96% | 766.76M | $66.9M 20.29M | 232.5M TRUMP | ||
91 | ![]() FBTC FBTC | Buy | $66,923.7258 | -0.32% | -0.64% | 1.68% | 746.22M | $60.8K 0.91 | 10.97K FBTC | ||
92 | ![]() MYX MYX | Buy | $2.9353 | -0.50% | -4.47% | -53.85% | 738.16M | $32.05M 10.92M | 251.47M MYX | ||
93 | ![]() XDC XDC | Buy | $0.03655 | 0.14% | 0.71% | 7.65% | 728.45M | $21.77M 595.81M | 19.09B XDC | ||
94 | ![]() U U | Buy | $1.0006 | 0% | 0.01% | -0.03% | 710.03M | $65.87M 65.86M | 759.9M U | ||
95 | ![]() APT APT | Buy | $0.91 | -0.76% | -4.51% | -14.95% | 706.63M | $72.65M 80.03M | 765.97M APT | ||
96 | ![]() BNSOL BNSOL | Buy | $87.90 | -0.45% | -1.90% | -1.24% | 699.43M | $8.38M 95.53K | 9.32M BNSOL | ||
97 | ![]() USDY USDY | Buy | $1.1111 | 0.00% | -0.68% | -0.46% | 699.16M | $33.55K 30.2K | 628.94M USDY | ||
98 | ![]() PUMP PUMP | Buy | $0.001957 | -0.61% | 0% | -5.18% | 690.65M | $107.63M 55.16B | 354B PUMP | ||
99 | ![]() FIL FIL | Buy | $0.904 | -0.22% | -2.48% | -0.99% | 678.99M | $82.51M 91.45M | 746.45M FIL | ||
100 | ![]() VET VET | Buy | $0.0079 | -0.38% | -2.47% | 2.33% | 678.26M | $20.01M 2.54B | 85.99B VET |
