# | Coin | Price | 1h % | 24h % | 7d % | Cap | Volume (24h) | Circulating Supply | Last 7 days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BTC BTC | Buy | $67,349.56 | 0.40% | -0.89% | 0.05% | 1,347.14B | $42.91B 636.76K | 19.98M BTC | ||
2 | ![]() ETH ETH | Buy | $1,971.63 | 0.54% | -0.82% | 1.09% | 237.94B | $19.36B 9.82M | 120.69M ETH | ||
3 | ![]() USDT USDT | Buy | $0.9995 | 0.03% | -0.02% | 0.06% | 183.81B | $82.21B 82.25B | 185.72B USDT | ||
4 | ![]() XRP XRP | Buy | $1.3785 | 1.01% | -1.33% | -3.57% | 83.86B | $2.57B 1.86B | 60.85B XRP | ||
5 | ![]() BNB BNB | Buy | $601.04 | 0.33% | -2.45% | -6.63% | 81.95B | $1.67B 2.78M | 136.36M BNB | ||
6 | ![]() USDC USDC | Buy | $1.0006 | -0.01% | 0.02% | -0.03% | 73.12B | $13.63B 13.63B | 70.84B USDC | ||
7 | ![]() SOL SOL | Buy | $80.37 | 0.50% | -1.23% | -3.30% | 45.71B | $3.64B 45.18M | 566.55M SOL | ||
8 | ![]() TRX TRX | Buy | $0.2775 | 0.04% | -0.22% | 2.82% | 26.27B | $583.43M 2.1B | 94.72B TRX | ||
9 | ![]() WTRX WTRX | Buy | $0.2774 | 0.09% | 0.05% | 3.25% | 24.25B | $1.45M 5.24M | 87.42B WTRX | ||
10 | ![]() stETH stETH | Buy | $1,965.47 | 0.32% | -0.86% | 1.13% | 18.77B | $34.54M 17.57K | 9.58M stETH | ||
11 | ![]() DOGE DOGE | Buy | $0.09377 | 0.35% | -0.35% | -1.12% | 15.84B | $749.18M 7.98B | 168.59B DOGE | ||
12 | ![]() BCH BCH | Buy | $530.30 | 0.78% | 3.17% | 9.07% | 10.53B | $426.53M 809.76K | 19.99M BCH | ||
13 | ![]() USDS USDS | Buy | $1.0001 | 0.03% | 0.02% | 0.04% | 9.66B | $86.72M 86.72M | 9.37B USDS | ||
14 | ![]() ADA ADA | Buy | $0.2651 | 0.84% | -0.45% | 0.19% | 9.55B | $444.71M 1.68B | 36.06B ADA | ||
15 | ![]() WSTETH WSTETH | Buy | $2,405.0368 | 0.23% | -0.85% | 1.57% | 8.89B | $11.88M 4.94K | 3.7M WSTETH | ||
16 | ![]() WBTC WBTC | Buy | $67,236.64 | 0.45% | -0.82% | 0.16% | 8.16B | $241.33M 3.6K | 122.3K WBTC | ||
17 | ![]() HYPE HYPE | Buy | $30.594 | 1.11% | -1.06% | -9.21% | 8B | $261.71M 8.49M | 302.07M HYPE | ||
18 | ![]() WBETH WBETH | Buy | $2,147.94 | 0.50% | -0.82% | 1.36% | 7.24B | $5.81M 2.7K | 3.36M WBETH | ||
19 | ![]() WETH WETH | Buy | $1,963.61752 | 0.28% | -0.99% | 1.56% | 6.63B | $1.19B 605.23K | 3.38M WETH | ||
20 | ![]() USDe USDe | Buy | $0.9989 | 0.02% | 0.01% | 0.06% | 6.31B | $83.99M 84.08M | 6.54B USDe | ||
21 | ![]() XMR XMR | Buy | $342.00 | 0.04% | 0.20% | 9.49% | 6.3B | $70.32M 205.88K | 18.45M XMR | ||
22 | ![]() weETH weETH | Buy | $2,129.3906 | 0.02% | -1.35% | 1.72% | 6.02B | $7.32M 3.44K | 2.99M weETH | ||
23 | ![]() LINK LINK | Buy | $8.470 | 0.24% | -0.82% | 0.95% | 6B | $669.12M 78.92M | 708.1M LINK | ||
24 | ![]() CC CC | Buy | $0.159 | 1.07% | -4.83% | -5.35% | 6B | $15.53M 97.68M | 37.65B CC | ||
25 | ![]() AETHUSDT AETHUSDT | Buy | $0.9995 | 0.01% | -0.02% | 0.05% | 5.96B | $16.35M 16.36M | 6.54B AETHUSDT | ||
26 | ![]() AETHWETH AETHWETH | Buy | $1,913.34666 | 0% | -3.41% | 1.48% | 5.86B | $0 0 | 3.43M AETHWETH | ||
27 | ![]() CBBTC CBBTC | Buy | $67,173.3925 | 0.28% | -0.93% | 0.74% | 5.7B | $303.3M 4.52K | 76.24K CBBTC | ||
28 | ![]() DAI DAI | Buy | $1 | -0.00% | 0.01% | 0.02% | 5.37B | $156.82M 156.82M | 5.37B DAI | ||
29 | ![]() USD1 USD1 | Buy | $1 | -0.01% | -0.03% | -0.14% | 5.32B | $1.62B 1.62B | 5.12B USD1 | ||
30 | ![]() XLM XLM | Buy | $0.1581 | 0.25% | -1.74% | -2.17% | 5.18B | $113.68M 718.2M | 32.58B XLM | ||
31 | ![]() BTCB BTCB | Buy | $67,392.7338 | 0.57% | -0.67% | 0.77% | 4.4B | $78.37M 1.16K | 65.22K BTCB | ||
32 | ![]() LTC LTC | Buy | $53.43 | -0.11% | 0.85% | 0.07% | 4.11B | $304.82M 5.7M | 76.81M LTC | ||
33 | ![]() HBAR HBAR | Buy | $0.0935 | 0.55% | -1.63% | 6.86% | 4.02B | $116.64M 1.25B | 43B HBAR | ||
34 | ![]() PYUSD PYUSD | Buy | $1.0003 | 0% | 0.02% | -0.10% | 3.94B | $273.63M 273.69M | 3.59B PYUSD | ||
35 | ![]() ZEC ZEC | Buy | $235.66 | 0.77% | -0.96% | -0.01% | 3.91B | $265.01M 1.12M | 16.52M ZEC | ||
36 | ![]() AVAX AVAX | Buy | $8.90 | 0.45% | 0.56% | 1.14% | 3.85B | $248.17M 27.82M | 431.74M AVAX | ||
37 | ![]() sUSDe sUSDe | Buy | $1.217 | -0.00% | -0.03% | 0.12% | 3.64B | $10.71M 8.8M | 3.08B sUSDe | ||
38 | ![]() SHIB SHIB | Buy | $0.0{5}612 | 0.49% | -0.97% | 0.82% | 3.61B | $128.39M 20,970.4B | 589,243.9B SHIB | ||
39 | ![]() SUI SUI | Buy | $0.9265 | 0.60% | -0.64% | -2.22% | 3.57B | $518.16M 558.48M | 3.85B SUI | ||
40 | ![]() TON TON | Buy | $1.438 | 0.63% | 4.35% | 9.19% | 3.52B | $90.81M 63.12M | 2.44B TON | ||
41 | ![]() RAIN RAIN | Buy | $0.009856 | -0.38% | -3.50% | 8.11% | 3.35B | $32.15M 3.26B | 339.83B RAIN | ||
42 | ![]() CRO CRO | Buy | $0.07716 | 0.40% | -1.61% | 0.12% | 3.08B | $13.66M 176.74M | 39.83B CRO | ||
43 | ![]() WLFI WLFI | Buy | $0.1022 | 0.69% | -4.75% | -6.75% | 2.74B | $134.89M 1.32B | 26.74B WLFI | ||
44 | ![]() XAUT XAUT | Buy | $4,967.40 | 0.37% | -1.63% | 1.54% | 2.57B | $721.21M 145.66K | 489.83K XAUT | ||
45 | ![]() PAXG PAXG | Buy | $4,999.92 | 0.44% | -1.58% | 1.39% | 2.29B | $384.84M 77.22K | 449.43K PAXG | ||
46 | ![]() DOT DOT | Buy | $1.281 | 0.47% | -0.47% | -3.54% | 2.14B | $93.08M 72.55M | 1.66B DOT | ||
47 | ![]() UNI UNI | Buy | $3.357 | 1.05% | -1.78% | -0.59% | 2.14B | $325.78M 96.74M | 634.64M UNI | ||
48 | ![]() MNT MNT | Buy | $0.6152 | 0.42% | -1.12% | -1.78% | 2B | $34.39M 55.9M | 3.25B MNT | ||
49 | ![]() BFUSD BFUSD | Buy | $0.9996 | 0% | -0.01% | -0.05% | 1.88B | $12.35M 12.36M | 1.87B BFUSD | ||
50 | ![]() M M | Buy | $1.3968 | -0.15% | -1.61% | -11.72% | 1.77B | $9.63M 6.89M | 1.26B M | ||
51 | ![]() ASTER ASTER | Buy | $0.717 | 0.42% | -0.83% | 35.80% | 1.76B | $189.77M 266.3M | 2.57B ASTER | ||
52 | ![]() AAVE AAVE | Buy | $112.86 | 0.34% | 2.78% | 4.41% | 1.73B | $455.02M 4.03M | 15.32M AAVE | ||
53 | ![]() TAO TAO | Buy | $157.20 | 0.45% | 0.13% | -8.12% | 1.68B | $100.95M 641.02K | 10.64M TAO | ||
54 | ![]() BGB BGB | Buy | $2.34638 | 0.34% | -1.94% | -11.03% | 1.64B | $16.88M 7.2M | 699.19M BGB | ||
55 | ![]() USDf USDf | Buy | $0.9968 | 0.02% | 0.03% | 0.06% | 1.64B | $1.08M 1.08M | 1.93B USDf | ||
56 | ![]() OKB OKB | Buy | $75.59 | 0.45% | 0.28% | 4.70% | 1.59B | $21.03M 278.21K | 21M OKB | ||
57 | ![]() USDG USDG | Buy | $1.0007 | 0.01% | 0.02% | -0.03% | 1.57B | $26.45M 26.46M | 1.56B USDG | ||
58 | ![]() syrupUSDC syrupUSDC | Buy | $1.1502 | -0.10% | -0.09% | 0.01% | 1.55B | $2.12M 1.84M | 1.35B syrupUSDC | ||
59 | ![]() SKY SKY | Buy | $0.06664 | 0.08% | -0.97% | 9.44% | 1.53B | $12.85M 192.81M | 23.01B SKY | ||
60 | ![]() PEPE PEPE | Buy | $0.0{5}368 | 0.55% | -1.87% | -1.08% | 1.53B | $269.6M 73,119.61B | 413,772.5B PEPE | ||
61 | ![]() RLUSD RLUSD | Buy | $1.0006 | -0.01% | 0.02% | -0.04% | 1.52B | $130.23M 130.17M | 1.49B RLUSD | ||
62 | ![]() PI PI | Buy | $0.1462 | 0.55% | 7.82% | 0.34% | 1.32B | $20.72M 141.35M | 8.76B PI | ||
63 | ![]() ETC ETC | Buy | $8.300 | 0.36% | -0.12% | -2.01% | 1.29B | $67.37M 8.1M | 155.39M ETC | ||
64 | ![]() ICP ICP | Buy | $2.299 | 0.09% | -5.43% | -4.96% | 1.27B | $65.4M 28.33M | 547.76M ICP | ||
65 | ![]() NEAR NEAR | Buy | $0.981 | 0.62% | 2.19% | -4.94% | 1.26B | $139.77M 142.28M | 1.29B NEAR | ||
66 | ![]() ONDO ONDO | Buy | $0.2547 | 0.12% | 0.12% | 0.67% | 1.24B | $46.63M 183.01M | 4.87B ONDO | ||
67 | ![]() RSETH RSETH | Buy | $2,074.722 | 0% | -0.91% | 1.72% | 1.23B | $0 0 | 577.44K RSETH | ||
68 | ![]() BTCT BTCT | Buy | $67,138.7167 | 0.59% | -0.85% | 0.57% | 1.18B | $248.73K 3.7 | 17.55K BTCT | ||
69 | ![]() JLP JLP | Buy | $3.58110 | 0.31% | -0.60% | -0.86% | 1.18B | $20.44M 5.71M | 373.27M JLP | ||
70 | ![]() WLD WLD | Buy | $0.3853 | 0.23% | -1.03% | -0.36% | 1.09B | $72.53M 187.69M | 2.8B WLD | ||
71 | ![]() KCS KCS | Buy | $8.2336 | 0.60% | 0.38% | 2.90% | 1.09B | $2.63M 319.97K | 132.16M KCS | ||
72 | ![]() JITOSOL JITOSOL | Buy | $101.67 | 0.91% | -0.62% | -2.80% | 1.07B | $10.04M 99.23K | 11.3M JITOSOL | ||
73 | ![]() POL POL | Buy | $0.0958 | 0% | 2.57% | -0.62% | 1.02B | $100.73M 1.05B | 10.58B POL | ||
74 | ![]() USDCE USDCE | Buy | $0.9983 | -0.09% | -0.11% | -0.08% | 1B | $28.67M 28.72M | 1.01B USDCE | ||
75 | ![]() ATOM ATOM | Buy | $2.026 | 0.60% | 2.74% | 6.74% | 1B | $51.46M 25.35M | 491.15M ATOM | ||
76 | ![]() USDD USDD | Buy | $0.9993 | 0.01% | -0.02% | -0.00% | 995.84M | $5.72M 5.73M | 1.01B USDD | ||
77 | ![]() ENA ENA | Buy | $0.1166 | 0.78% | -0.26% | -4.03% | 959.45M | $97.13M 832.63M | 7.96B ENA | ||
78 | ![]() BBTC BBTC | Buy | $66,435.4754 | 0% | -1.72% | -1.24% | 956.65M | $0 0 | 14.4K BBTC | ||
79 | ![]() WBNB WBNB | Buy | $599.9951 | 0.27% | -2.37% | -6.64% | 949.72M | $308.96M 514.94K | 1.58M WBNB | ||
80 | ![]() NIGHT NIGHT | Buy | $0.0514 | 0.31% | 3.09% | 4.63% | 855.05M | $12.92M 250.95M | 16.61B NIGHT | ||
81 | ![]() KAS KAS | Buy | $0.03125 | 1.06% | -2.51% | 4.93% | 849.98M | $14.88M 476.06M | 27.17B KAS | ||
82 | ![]() USDTb USDTb | Buy | $0.9995 | 0.02% | -0.03% | 0.03% | 824.16M | $12.49M 12.49M | 890.25M USDTb | ||
83 | ![]() QNT QNT | Buy | $67.58 | 0.42% | -0.37% | 1.64% | 820.16M | $13.15M 193.5K | 12.07M QNT | ||
84 | ![]() ALGO ALGO | Buy | $0.0916 | 0.22% | 0% | -4.68% | 814.21M | $29.17M 317.79M | 8.87B ALGO | ||
85 | ![]() GT GT | Buy | $6.96112 | 0.04% | -1.60% | 2.74% | 801.79M | $2.19M 314.8K | 115.18M GT | ||
86 | ![]() FLR FLR | Buy | $0.00945 | 0.85% | -2.68% | -7.89% | 798.96M | $3.43M 363.48M | 84.59B FLR | ||
87 | ![]() WFLR WFLR | Buy | $0.009402 | 0.00% | -1.90% | -2.76% | 796.86M | $0 0 | 84.59B WFLR | ||
88 | ![]() RETH RETH | Buy | $2,267.2879 | 0.33% | -1.29% | 1.43% | 787.32M | $2.14M 943.44 | 361.93K RETH | ||
89 | ![]() LBTC LBTC | Buy | $66,764.36471 | 0.02% | -1.92% | 0.36% | 786.77M | $128.5K 1.92 | 11.78K LBTC | ||
90 | ![]() TRUMP TRUMP | Buy | $3.326 | 0.21% | 0.82% | -2.46% | 777.34M | $66.07M 19.76M | 232.5M TRUMP | ||
91 | ![]() MYX MYX | Buy | $2.9812 | 0.15% | 4.48% | -53.22% | 749.7M | $28.98M 9.72M | 251.47M MYX | ||
92 | ![]() FBTC FBTC | Buy | $67,071.5101 | 0.10% | -1.19% | 0.37% | 747.86M | $130.92K 1.95 | 10.97K FBTC | ||
93 | ![]() XDC XDC | Buy | $0.03663 | 0.07% | 0.62% | 2.85% | 730.04M | $21.55M 588.29M | 19.09B XDC | ||
94 | ![]() APT APT | Buy | $0.919 | 0.88% | -2.13% | -14.51% | 714.35M | $71.77M 78.21M | 765.97M APT | ||
95 | ![]() U U | Buy | $1.0006 | -0.01% | 0.02% | -0.01% | 709.92M | $60.32M 60.32M | 759.9M U | ||
96 | ![]() BNSOL BNSOL | Buy | $88.10 | 0.57% | -1.23% | -2.97% | 702.43M | $8.35M 94.8K | 9.32M BNSOL | ||
97 | ![]() USDY USDY | Buy | $1.1115 | 0.04% | -0.68% | -1.00% | 699.38M | $38.85K 34.96K | 628.94M USDY | ||
98 | ![]() PUMP PUMP | Buy | $0.001959 | 0.46% | -0.15% | -4.58% | 694.51M | $106.68M 54.38B | 354B PUMP | ||
99 | ![]() KHYPE KHYPE | Buy | $31.1406 | 2.11% | 0.33% | -10.26% | 687.67M | $3.68M 118.06K | 22.66M KHYPE | ||
100 | ![]() RNDR RNDR | Buy | $1.317 | 0.80% | 0.03% | -2.19% | 683.36M | $31.78M 24.12M | 518.71M RNDR |
